<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KPI Portal &#187; Retail</title>
	<atom:link href="http://www.kpi-portal.com/category/sector/retail/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kpi-portal.com</link>
	<description>The first step to a steerable organization!</description>
	<pubDate>Fri, 12 Dec 2008 15:41:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Retail Space</title>
		<link>http://www.kpi-portal.com/bsc/internal_process/retail-space/</link>
		<comments>http://www.kpi-portal.com/bsc/internal_process/retail-space/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:44:45 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Internal Process]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Sales / Aftersales]]></category>

		<category><![CDATA[Selling]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=62</guid>
		<description><![CDATA[The part of the entire space in a building which is reserved for sales.
Variables: Selling space, total space
Measured as: Rate (%), 
Calculation: (square footage of selling space / total square footage (entire space)) x 100
Originally posted at KPI Portal: Your first step to a fully steerable organization!
Retail Space


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/internal_process/retail-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>POS transactions</title>
		<link>http://www.kpi-portal.com/bsc/internal_process/pos-transactions/</link>
		<comments>http://www.kpi-portal.com/bsc/internal_process/pos-transactions/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:37:22 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Internal Process]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Sales / Aftersales]]></category>

		<category><![CDATA[POS]]></category>

		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=61</guid>
		<description><![CDATA[Number of Point Of Sales (POS) transactions
Variables: number of transactions
Measured as: Amount (pieces), 
Originally posted at KPI Portal: Your first step to a fully steerable organization!
POS transactions


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/internal_process/pos-transactions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Order frequency</title>
		<link>http://www.kpi-portal.com/bsc/customer/order-frequency/</link>
		<comments>http://www.kpi-portal.com/bsc/customer/order-frequency/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:14:38 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Customer]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Sales / Aftersales]]></category>

		<category><![CDATA[frequency]]></category>

		<category><![CDATA[order]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=56</guid>
		<description><![CDATA[How often is an item ordered?
Variables: Number of orders
Measured as: Amount (pieces), 
Originally posted at KPI Portal: Your first step to a fully steerable organization!
Order frequency


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/customer/order-frequency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Square Feet of Selling Space</title>
		<link>http://www.kpi-portal.com/bsc/internal_process/square-feet-of-selling-space/</link>
		<comments>http://www.kpi-portal.com/bsc/internal_process/square-feet-of-selling-space/#comments</comments>
		<pubDate>Thu, 22 May 2008 19:59:05 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Internal Process]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Sales / Aftersales]]></category>

		<category><![CDATA[Selling]]></category>

		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=52</guid>
		<description><![CDATA[Total square footage of selling space. This does not include backrooms, offices or storage areas. It usually includes fitting rooms, where applicable.
Variables: Surface area
Measured as: Surface area (e.g. m2), 
Originally posted at KPI Portal: Your first step to a fully steerable organization!
Square Feet of Selling Space


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/internal_process/square-feet-of-selling-space/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
