<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KPI Portal &#187; E-commerce</title>
	<atom:link href="http://www.kpi-portal.com/category/sector/e_commerce/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kpi-portal.com</link>
	<description>The first step to a steerable organization</description>
	<pubDate>Sun, 11 Apr 2010 15:58:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Number of backlinks</title>
		<link>http://www.kpi-portal.com/bsc/customer/number-of-backlinks/</link>
		<comments>http://www.kpi-portal.com/bsc/customer/number-of-backlinks/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:25:07 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Customer]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[backlinck]]></category>

		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=132</guid>
		<description><![CDATA[The number of backlinks to your website is an indicator of the popularity of your site for search engines. The higher the number of backlinks, the more popular your site seems to be for search engines.
Variables: Backlinks
Measured as: Amount (pieces, units, etc), 
Calculation: Number of backlinks
Originally posted at KPI Portal: Your first step to a [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/customer/number-of-backlinks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Number of unique pages</title>
		<link>http://www.kpi-portal.com/bsc/customer/number-of-unique-pages/</link>
		<comments>http://www.kpi-portal.com/bsc/customer/number-of-unique-pages/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:21:45 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Customer]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[e-commerce]]></category>

		<category><![CDATA[page]]></category>

		<category><![CDATA[unique]]></category>

		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=131</guid>
		<description><![CDATA[It is not about having the biggest website, but about having the lowest fluctuations in search engines. It&#8217;s not about the number of pages in your database, but about the number of pages search engines have found on your domain.
Enter the following seach code into google: &#8220;site:www.website.com&#8221; and look at the number of search results.
Variables: [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/customer/number-of-unique-pages/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
