<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KPI Portal &#187; Production</title>
	<atom:link href="http://www.kpi-portal.com/category/business_process/production/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kpi-portal.com</link>
	<description>The first step to a steerable organization!</description>
	<pubDate>Fri, 12 Dec 2008 15:41:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Number of defect goods on installation</title>
		<link>http://www.kpi-portal.com/bsc/internal_process/number-of-defect-goods-on-installation/</link>
		<comments>http://www.kpi-portal.com/bsc/internal_process/number-of-defect-goods-on-installation/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:41:22 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All private sectors]]></category>

		<category><![CDATA[Internal Process]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Production]]></category>

		<category><![CDATA[defect]]></category>

		<category><![CDATA[good]]></category>

		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=86</guid>
		<description><![CDATA[Number of goods that are defect on arrival at the place where they have to be installed, including the problems that occur within the first 90 days of operation.
Variables: Defect goods
Measured as: Rate (%), Amount (pieces), 
Calculation: Sum of the defect goods
Originally posted at KPI Portal: Your first step to a fully steerable organization!
Number of [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/internal_process/number-of-defect-goods-on-installation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cost of quality correction</title>
		<link>http://www.kpi-portal.com/bsc/internal_process/cost-of-quality-correction/</link>
		<comments>http://www.kpi-portal.com/bsc/internal_process/cost-of-quality-correction/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 20:33:28 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Internal Process]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Production]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[return]]></category>

		<category><![CDATA[rework]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=79</guid>
		<description><![CDATA[Cost of rework ((predefined) period after transactions): rejects, warrantees, returns and allowances, inspection labor and equipment, complaint processing costs
Variables: All the types of costs named above
Measured as: Value ($/€), 
Calculation: Sum of the costs
Originally posted at KPI Portal: Your first step to a fully steerable organization!
Cost of quality correction


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/internal_process/cost-of-quality-correction/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
