<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KPI Portal &#187; Human Resource Management</title>
	<atom:link href="http://www.kpi-portal.com/category/business_process/hrm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kpi-portal.com</link>
	<description>The first step to a steerable organization</description>
	<pubDate>Sun, 11 Apr 2010 15:58:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Employee turnover</title>
		<link>http://www.kpi-portal.com/bsc/internal_process/employee-turnover/</link>
		<comments>http://www.kpi-portal.com/bsc/internal_process/employee-turnover/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:12:51 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[Internal Process]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[employee]]></category>

		<category><![CDATA[hire]]></category>

		<category><![CDATA[leave]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=159</guid>
		<description><![CDATA[Extent to which employees leave the organization. Employee turnover indicates the level of satisfaction and motivation and the market position of the organization.
Variables: Number of employees that have left the organization, total number of employees
Measured as: Percentage (%),
Calculation: (Number of employees that have left the organization / total number of employees) * 100%
Originally posted at [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/internal_process/employee-turnover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employee motivation</title>
		<link>http://www.kpi-portal.com/bsc/internal_process/employee-motivation/</link>
		<comments>http://www.kpi-portal.com/bsc/internal_process/employee-motivation/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 13:24:01 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[Internal Process]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[employee]]></category>

		<category><![CDATA[motivatoin]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=158</guid>
		<description><![CDATA[Extent to which employees are well-motivated (survey score 7 or higher). Employee motivation is important for the overall performance of an organization.
Variables: Number of well-motivated employees, total number of employees
Measured as: Percentage (%), 
Calculation: (well motivated employees / total number of employees) * 100%
Originally posted at KPI Portal: Your first step to a fully steerable [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/internal_process/employee-motivation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Illness rate</title>
		<link>http://www.kpi-portal.com/bsc/internal_process/illness-rate/</link>
		<comments>http://www.kpi-portal.com/bsc/internal_process/illness-rate/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:29:49 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[Internal Process]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[illness]]></category>

		<category><![CDATA[sickness]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=157</guid>
		<description><![CDATA[Number of potential working days that can not be effectively be used due to illness. Illness cost money and stresses team performance, so this measure has to be lowered.
Variables: Total number of illness days, total number of working days
Measured as: Percentage (%), 
Calculation: (Total number of illness days / total number of workable days) * [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/internal_process/illness-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skill flexibility</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/skill-flexibility/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/skill-flexibility/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:26:15 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[employee]]></category>

		<category><![CDATA[flexibility]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=156</guid>
		<description><![CDATA[Extend to which employees are able to perform two or more different jobs without any support. Skill flexibility is required to respond to unforeseen circumstances and improve the quality of the work.
Variables: Number of employees that is skilled to perform two or more different jobs, total number of employees
Measured as: Percentage (%), 
Calculation: (Number of [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/skill-flexibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trained employees</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/trained-employees/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/trained-employees/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:17:34 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[employee]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=155</guid>
		<description><![CDATA[The part of the total employee-pool that is well-trained. This means they can do their job without any support.
Variables: Number of well trained employees, total number of employees
Measured as: Percentage (%), 
Calculation: (Well trained employees / Total number of employees)*100
Originally posted at KPI Portal: Your first step to a fully steerable organization!
Trained employees


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/trained-employees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Staff expenses</title>
		<link>http://www.kpi-portal.com/bsc/internal_process/staff-expenses/</link>
		<comments>http://www.kpi-portal.com/bsc/internal_process/staff-expenses/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:13:50 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All private sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[Internal Process]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[expense]]></category>

		<category><![CDATA[personnel]]></category>

		<category><![CDATA[salary]]></category>

		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=146</guid>
		<description><![CDATA[The total costs of expenses (salaries) of personnel per time period.
Variables: Amounts of salary
Measured as: Value ($/€), 
Calculation: Sum of gross salary
Originally posted at KPI Portal: Your first step to a fully steerable organization!
Staff expenses


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/internal_process/staff-expenses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Number of in-house training courses</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/number-of-in-house-training-courses/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/number-of-in-house-training-courses/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:39:57 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[course]]></category>

		<category><![CDATA[in-house]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=116</guid>
		<description><![CDATA[Number of courses that have been given inside the organization. This can be the own academy of the organization or an external training institute that gives inhouse trainings.
Variables: Inhouse training courses
Measured as: Value ($/€), 
Calculation: Sum of training courses that have been given in-house.
Originally posted at KPI Portal: Your first step to a fully steerable [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/number-of-in-house-training-courses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Number of training hours</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/number-of-training-hours/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/number-of-training-hours/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:39:57 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[courses]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=117</guid>
		<description><![CDATA[Number of hours that employees have spent to educative activities: trainings and courses.
This can also be a percentage: the rate of the total working hours that have been spent to trainings and courses.
Variables: Specification of activities per hour - number of training hours
Measured as: Percentage (%), Amount (pieces, units, etc), 
Calculation: Sum of training hours
Originally [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/number-of-training-hours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Full time temporary employees</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/full-time-temporary-employees/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/full-time-temporary-employees/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:39:57 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[consultant]]></category>

		<category><![CDATA[employee]]></category>

		<category><![CDATA[temporary]]></category>

		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=118</guid>
		<description><![CDATA[Number of contractors connected to the organization for more than three months.
Also possible: the percentage of employees that is temporary working for the organization.
This is important for the turnover of knowledge and, as a result, the continuïty of the organization.
Variables: Duration of employment, type of employee
Measured as: Percentage (%), Amount (pieces, units, etc), 
Calculation: Sum [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/full-time-temporary-employees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motivation index</title>
		<link>http://www.kpi-portal.com/bsc/internal_process/motivation-index/</link>
		<comments>http://www.kpi-portal.com/bsc/internal_process/motivation-index/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:16:29 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[Internal Process]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=114</guid>
		<description><![CDATA[Index of the motivation of the employees. Based on responses from a section in the employee survey.
Variables: motivatoin measures
Measured as: Index, 
Originally posted at KPI Portal: Your first step to a fully steerable organization!
Motivation index


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/internal_process/motivation-index/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
