<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KPI Portal &#187; Learning &amp; Growth</title>
	<atom:link href="http://www.kpi-portal.com/category/bsc/learning_growth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kpi-portal.com</link>
	<description>The first step to a steerable organization!</description>
	<pubDate>Fri, 12 Dec 2008 15:41:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Skill flexibility</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/skill-flexibility/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/skill-flexibility/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:26:15 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[employee]]></category>

		<category><![CDATA[flexibility]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=156</guid>
		<description><![CDATA[Extend to which employees are able to perform two or more different jobs without any support. Skill flexibility is required to respond to unforeseen circumstances and improve the quality of the work.
Variables: Number of employees that is skilled to perform two or more different jobs, total number of employees
Measured as: Percentage (%), 
Calculation: (Number of [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/skill-flexibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trained employees</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/trained-employees/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/trained-employees/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:17:34 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[employee]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=155</guid>
		<description><![CDATA[The part of the total employee-pool that is well-trained. This means they can do their job without any support.
Variables: Number of well trained employees, total number of employees
Measured as: Percentage (%), 
Calculation: (Well trained employees / Total number of employees)*100
Originally posted at KPI Portal: Your first step to a fully steerable organization!
Trained employees


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/trained-employees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Number of in-house training courses</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/number-of-in-house-training-courses/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/number-of-in-house-training-courses/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:39:57 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[course]]></category>

		<category><![CDATA[in-house]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=116</guid>
		<description><![CDATA[Number of courses that have been given inside the organization. This can be the own academy of the organization or an external training institute that gives inhouse trainings.
Variables: Inhouse training courses
Measured as: Value ($/€), 
Calculation: Sum of training courses that have been given in-house.
Originally posted at KPI Portal: Your first step to a fully steerable [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/number-of-in-house-training-courses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Number of training hours</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/number-of-training-hours/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/number-of-training-hours/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:39:57 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[courses]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=117</guid>
		<description><![CDATA[Number of hours that employees have spent to educative activities: trainings and courses.
This can also be a percentage: the rate of the total working hours that have been spent to trainings and courses.
Variables: Specification of activities per hour - number of training hours
Measured as: Percentage (%), Amount (pieces, units, etc), 
Calculation: Sum of training hours
Originally [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/number-of-training-hours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Full time temporary employees</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/full-time-temporary-employees/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/full-time-temporary-employees/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:39:57 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[consultant]]></category>

		<category><![CDATA[employee]]></category>

		<category><![CDATA[temporary]]></category>

		<category><![CDATA[turnover]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=118</guid>
		<description><![CDATA[Number of contractors connected to the organization for more than three months.
Also possible: the percentage of employees that is temporary working for the organization.
This is important for the turnover of knowledge and, as a result, the continuïty of the organization.
Variables: Duration of employment, type of employee
Measured as: Percentage (%), Amount (pieces, units, etc), 
Calculation: Sum [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/full-time-temporary-employees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Part of the total staff that is contractor</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/part-of-the-total-staff-that-is-contractor/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/part-of-the-total-staff-that-is-contractor/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 19:49:43 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[contractor]]></category>

		<category><![CDATA[employee]]></category>

		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=111</guid>
		<description><![CDATA[The rate of the employees working for the organization as a contractor, also called interim. This measure is interesting for the continuity (or transience) of knowledge within an organization.
Variables: Number of contractors, total number of employees
Measured as: Percentage (%), 
Calculation: Number of contractors / total number of employees
Originally posted at KPI Portal: Your first step [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/part-of-the-total-staff-that-is-contractor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Work experience MT</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/work-experience-mt/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/work-experience-mt/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:44:02 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[experience]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[relevant]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=91</guid>
		<description><![CDATA[Number of cumulative relevant work experience (years) in the current management team (MT).
This figure can be an indicator of the maturity of the management of the organization.
Variables: Type of work, years of work
Measured as: Time (e.g. years, minutes), 
Calculation: Sum of relevant working years
Originally posted at KPI Portal: Your first step to a fully steerable [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/work-experience-mt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managers who have had performance management training</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/managers-who-have-had-performance-management-training/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/managers-who-have-had-performance-management-training/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:19:47 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[course]]></category>

		<category><![CDATA[manager]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=90</guid>
		<description><![CDATA[Number or percentage of managers who had courses about performance management. Relevant if the organization is planning to implement or is using performance management instruments.
Variables: Type of employee (manager), type of training (PM)
Measured as: Value ($/€), Percentage (%), Amount (pieces, units, etc), 
Calculation: managers having a PM-training / total number of managers.
Originally posted at KPI [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/managers-who-have-had-performance-management-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment in new product support and training</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/investment-in-new-product-support-and-training/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/investment-in-new-product-support-and-training/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:17:44 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[support]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=89</guid>
		<description><![CDATA[Amount of money that has been invested to increase the quality of product support.
Variables: Cost of training, type of training
Measured as: Value ($/€), 
Calculation: Sum of the costs of training with this particular subject.
Originally posted at KPI Portal: Your first step to a fully steerable organization!
Investment in new product support and training


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/investment-in-new-product-support-and-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Percentage of employees below certain age</title>
		<link>http://www.kpi-portal.com/bsc/learning_growth/percentage-of-employees-below-certain-age/</link>
		<comments>http://www.kpi-portal.com/bsc/learning_growth/percentage-of-employees-below-certain-age/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:12:52 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Human Resource Management]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Learning &amp; Growth]]></category>

		<category><![CDATA[age]]></category>

		<category><![CDATA[employee]]></category>

		<category><![CDATA[seniority]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=88</guid>
		<description><![CDATA[Part of the work force aged below a certain, predefined, age. This figure can be important to get insight in the segmentation of the work force to combine courses and development programs to increase the seniority.
Variables: Age of employees
Measured as: Percentage (%)
Calculation: Selected employees / Total amount of employees
Originally posted at KPI Portal: Your first [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/learning_growth/percentage-of-employees-below-certain-age/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
