<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KPI Portal &#187; Customer</title>
	<atom:link href="http://www.kpi-portal.com/category/bsc/customer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kpi-portal.com</link>
	<description>The first step to a steerable organization</description>
	<pubDate>Sun, 11 Apr 2010 15:58:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Visits to customers</title>
		<link>http://www.kpi-portal.com/bsc/customer/visits-to-customers/</link>
		<comments>http://www.kpi-portal.com/bsc/customer/visits-to-customers/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:17:33 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Customer]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[relationship]]></category>

		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=135</guid>
		<description><![CDATA[Number of visits made to a predefined set of customers (high potential, top 10 customers in turnover or profitability, etc.) to maintain and/or build a long term relationship with those customers.
Variables: Number of visits
Measured as: Amount (pieces, units, etc), 
Calculation: Sum of the number of visits.
Originally posted at KPI Portal: Your first step to a [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/customer/visits-to-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Returns</title>
		<link>http://www.kpi-portal.com/bsc/customer/returns-2/</link>
		<comments>http://www.kpi-portal.com/bsc/customer/returns-2/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:17:32 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Customer]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Sales / Aftersales]]></category>

		<category><![CDATA[damage]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[return]]></category>

		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=136</guid>
		<description><![CDATA[Number of returned products or percentage of the total number products that has been returned. The cause of the measured returns are worth measuring: are they damaged or broken or is the customer simply not satisfied with it?
Variables: Returned products, total number of sent products
Measured as: Percentage (%), Amount (pieces, units, etc), 
Calculation: Returned products [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/customer/returns-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abandon rate—caller gives up</title>
		<link>http://www.kpi-portal.com/bsc/customer/abandon-rate%e2%80%94caller-gives-up/</link>
		<comments>http://www.kpi-portal.com/bsc/customer/abandon-rate%e2%80%94caller-gives-up/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:17:24 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Customer]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Sales / Aftersales]]></category>

		<category><![CDATA[abandon]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=137</guid>
		<description><![CDATA[Number or percentage of callers to your service related telephone number that gives up before speaking one of the organizations&#8217; employees. A possible reason is a high average waiting time.
Variables: Number of callers giving up before speaking to an employee, total number of callers
Measured as: Value ($/€), 
Calculation: (Number of callers giving up before speaking [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/customer/abandon-rate%e2%80%94caller-gives-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calls answered first time</title>
		<link>http://www.kpi-portal.com/bsc/customer/calls-answered-first-time/</link>
		<comments>http://www.kpi-portal.com/bsc/customer/calls-answered-first-time/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:17:23 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Customer]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Sales / Aftersales]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[line]]></category>

		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=138</guid>
		<description><![CDATA[Number or percentage of calls that has been answered by the first line, not having to be transferred to another party (second serviceline).
Variables: (Number of calls answered at first line / total number of calls) * 100%
Measured as: Value ($/€), 
Calculation: Number of calls answered at first line, total number of calls
Originally posted at KPI [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/customer/calls-answered-first-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Number of backlinks</title>
		<link>http://www.kpi-portal.com/bsc/customer/number-of-backlinks/</link>
		<comments>http://www.kpi-portal.com/bsc/customer/number-of-backlinks/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:25:07 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Customer]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[backlinck]]></category>

		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=132</guid>
		<description><![CDATA[The number of backlinks to your website is an indicator of the popularity of your site for search engines. The higher the number of backlinks, the more popular your site seems to be for search engines.
Variables: Backlinks
Measured as: Amount (pieces, units, etc), 
Calculation: Number of backlinks
Originally posted at KPI Portal: Your first step to a [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/customer/number-of-backlinks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Number of unique pages</title>
		<link>http://www.kpi-portal.com/bsc/customer/number-of-unique-pages/</link>
		<comments>http://www.kpi-portal.com/bsc/customer/number-of-unique-pages/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:21:45 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Customer]]></category>

		<category><![CDATA[E-commerce]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[e-commerce]]></category>

		<category><![CDATA[page]]></category>

		<category><![CDATA[unique]]></category>

		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=131</guid>
		<description><![CDATA[It is not about having the biggest website, but about having the lowest fluctuations in search engines. It&#8217;s not about the number of pages in your database, but about the number of pages search engines have found on your domain.
Enter the following seach code into google: &#8220;site:www.website.com&#8221; and look at the number of search results.
Variables: [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/customer/number-of-unique-pages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Success Rate</title>
		<link>http://www.kpi-portal.com/bsc/customer/website-success-rate/</link>
		<comments>http://www.kpi-portal.com/bsc/customer/website-success-rate/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:41:54 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All sectors]]></category>

		<category><![CDATA[Customer]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Sales / Aftersales]]></category>

		<category><![CDATA[bounce]]></category>

		<category><![CDATA[hits]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=115</guid>
		<description><![CDATA[WSR = No. of Hits * Bounce Rate
Measured as: Amount (pieces, units, etc), 
Originally posted at KPI Portal: Your first step to a fully steerable organization!
Website Success Rate


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/customer/website-success-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Order entry error rate</title>
		<link>http://www.kpi-portal.com/bsc/customer/order-entry-error-rate/</link>
		<comments>http://www.kpi-portal.com/bsc/customer/order-entry-error-rate/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:39:57 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All private sectors]]></category>

		<category><![CDATA[Customer]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Sales / Aftersales]]></category>

		<category><![CDATA[entry]]></category>

		<category><![CDATA[error]]></category>

		<category><![CDATA[order]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=119</guid>
		<description><![CDATA[Number of orders that has been entered incorrect into the system. The higher the number of incorrect entries, the less streamlined the further process of delivery will pass off. Mind that higher number of errors can be an indicator of a higher pressure of work.
Variables: Number of orders, number of incorrect entered orders
Measured as: Index, [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/customer/order-entry-error-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Order frequency</title>
		<link>http://www.kpi-portal.com/bsc/customer/order-frequency-2/</link>
		<comments>http://www.kpi-portal.com/bsc/customer/order-frequency-2/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:39:56 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All private sectors]]></category>

		<category><![CDATA[Customer]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[frequency]]></category>

		<category><![CDATA[order]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=120</guid>
		<description><![CDATA[The period betweed two orders of a certain customer or section of customers.
Variables: order dates
Measured as: Time (e.g. years, minutes), 
Calculation: Period between order dates.
Originally posted at KPI Portal: Your first step to a fully steerable organization!
Order frequency


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/customer/order-frequency-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orders canceled</title>
		<link>http://www.kpi-portal.com/bsc/customer/orders-canceled/</link>
		<comments>http://www.kpi-portal.com/bsc/customer/orders-canceled/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:39:56 +0000</pubDate>
		<dc:creator>tdomf_bce4b</dc:creator>
		
		<category><![CDATA[All private sectors]]></category>

		<category><![CDATA[Customer]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[Sales / Aftersales]]></category>

		<category><![CDATA[cancel]]></category>

		<category><![CDATA[order]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=121</guid>
		<description><![CDATA[Number or percentage of orders that have been canceled before delivery. These cancellations can be categorized by predifined reasons.
Variables: Cancelled orders
Measured as: Percentage (%), Amount (pieces, units, etc), 
Calculation: Sum of orders canceled.
Originally posted at KPI Portal: Your first step to a fully steerable organization!
Orders canceled


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/bsc/customer/orders-canceled/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
