<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KPI Portal &#187; Trends</title>
	<atom:link href="http://www.kpi-portal.com/category/articles/trend-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kpi-portal.com</link>
	<description>The first step to a steerable organization</description>
	<pubDate>Sun, 11 Apr 2010 15:58:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>BSC dimensions during the credit crunch</title>
		<link>http://www.kpi-portal.com/articles/bsc-blog/bsc-dimensions-during-the-credit-crunch/</link>
		<comments>http://www.kpi-portal.com/articles/bsc-blog/bsc-dimensions-during-the-credit-crunch/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:58:16 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Balanced Scorecard]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[crunch]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=187</guid>
		<description><![CDATA[One of today&#8217;s most discussed topics is the credit crunch. Politicians, managers, consumers, everybody is looking at the currents all over the world with Argus&#8217; eyes. Managers wonder if they steer at the right management information. Have they assembled the right set op KPIs? That&#8217;s why KPI Portal published a series of articles on surviving the [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/bsc-blog/bsc-dimensions-during-the-credit-crunch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Category trends</title>
		<link>http://www.kpi-portal.com/articles/trend-articles/category-trends/</link>
		<comments>http://www.kpi-portal.com/articles/trend-articles/category-trends/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:24:26 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=171</guid>
		<description><![CDATA[From now on we will periodically publish category trends. These trends, shown in graphs, represent one of the categories to which the KPI&#8217;s at KPI Portal are classified:

The Balanced Scorecard (Kaplan &#38; Norton)
Business Processes (based on Porters&#8217; value chain)
Different Industries

These categories contain a number of dimensions, e.g. the Financial, Customer, Internal Process and Learning &#38; [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/trend-articles/category-trends/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
