<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KPI Portal &#187; Articles</title>
	<atom:link href="http://www.kpi-portal.com/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kpi-portal.com</link>
	<description>The first step to a steerable organization</description>
	<pubDate>Sun, 11 Apr 2010 15:58:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>The strategy as a guideline</title>
		<link>http://www.kpi-portal.com/articles/the-strategy-as-a-guideline/</link>
		<comments>http://www.kpi-portal.com/articles/the-strategy-as-a-guideline/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:38:18 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[corporate]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=193</guid>
		<description><![CDATA[Strategic decisions, strategic management, strategy sessions… The concept of ’strategy’ has become common sense. But, what is a strategy? Is it used correctly in these expressions? This article focuses on the strategy and her task in making an organization steerable.



Johnson &#38; Scholes defined the strategy as “the direction and scope […] over the long term, [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/the-strategy-as-a-guideline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do&#8217;s and don&#8217;ts of dashboarding</title>
		<link>http://www.kpi-portal.com/articles/kpis/dos-and-donts-of-dashboarding/</link>
		<comments>http://www.kpi-portal.com/articles/kpis/dos-and-donts-of-dashboarding/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:27:10 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[KPIs]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=192</guid>
		<description><![CDATA[This is a guest post by Matthijs Quak.

In modern business, more and more organizations are pro-actively managing their objectives, set in a corporate strategy, by developing a set of Key Performance Indicators (KPIs). The presentation of these KPIs, on whatever organizational level, is often left to the so-called Performance Dashboards. The dashboard is considered the [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/kpis/dos-and-donts-of-dashboarding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What defines a good KPI?</title>
		<link>http://www.kpi-portal.com/articles/kpis/what-defines-a-good-kpi/</link>
		<comments>http://www.kpi-portal.com/articles/kpis/what-defines-a-good-kpi/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:18:17 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[KPIs]]></category>

		<category><![CDATA[define]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=189</guid>
		<description><![CDATA[Defining a good KPI is one of the most important things in Performance Management. This presentation describes the characteristics of good KPIs.

Originally posted at KPI Portal: Your first step to a fully steerable organization!
What defines a good KPI?


&#160;&#160;












]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/kpis/what-defines-a-good-kpi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BSC dimensions during the credit crunch</title>
		<link>http://www.kpi-portal.com/articles/bsc-blog/bsc-dimensions-during-the-credit-crunch/</link>
		<comments>http://www.kpi-portal.com/articles/bsc-blog/bsc-dimensions-during-the-credit-crunch/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:58:16 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Balanced Scorecard]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[crunch]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=187</guid>
		<description><![CDATA[One of today&#8217;s most discussed topics is the credit crunch. Politicians, managers, consumers, everybody is looking at the currents all over the world with Argus&#8217; eyes. Managers wonder if they steer at the right management information. Have they assembled the right set op KPIs? That&#8217;s why KPI Portal published a series of articles on surviving the [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/bsc-blog/bsc-dimensions-during-the-credit-crunch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to survive the credit crunch? (part 1)</title>
		<link>http://www.kpi-portal.com/articles/kpis/how-to-survive-the-credit-crunch-part-1/</link>
		<comments>http://www.kpi-portal.com/articles/kpis/how-to-survive-the-credit-crunch-part-1/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 10:57:07 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Balanced Scorecard]]></category>

		<category><![CDATA[KPIs]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[crunch]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[KPI]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=186</guid>
		<description><![CDATA[It’s without a doubt the most discussed topic at the moment: the credit crunch. Managers wonder how to achieve their targets, how to reduce the pain and, in worse situations, how to survive the credit crunch.
In the current economic situation, managers have to make their decisions as quickly as possible and therefore also need their [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/kpis/how-to-survive-the-credit-crunch-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Category trends</title>
		<link>http://www.kpi-portal.com/articles/trend-articles/category-trends/</link>
		<comments>http://www.kpi-portal.com/articles/trend-articles/category-trends/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:24:26 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=171</guid>
		<description><![CDATA[From now on we will periodically publish category trends. These trends, shown in graphs, represent one of the categories to which the KPI&#8217;s at KPI Portal are classified:

The Balanced Scorecard (Kaplan &#38; Norton)
Business Processes (based on Porters&#8217; value chain)
Different Industries

These categories contain a number of dimensions, e.g. the Financial, Customer, Internal Process and Learning &#38; [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/trend-articles/category-trends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measurement of innovation</title>
		<link>http://www.kpi-portal.com/articles/kpis/measurement-of-innovation/</link>
		<comments>http://www.kpi-portal.com/articles/kpis/measurement-of-innovation/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 21:20:26 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[KPIs]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=139</guid>
		<description><![CDATA[This morning Jan van den Ende, professor Innovation Management at the Erasmus University of Rotterdam, spoke about Innovation Management at BNR newsradio (note that this radio fragment is in Dutch). Innovation is a hot topic in today&#8217;s economy as well as in the scientific world.
Besides some nice examples of innovation management, the area of measuring [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/kpis/measurement-of-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fifty years of Business Intelligence</title>
		<link>http://www.kpi-portal.com/articles/kpis/fifty-years-of-business-intelligence/</link>
		<comments>http://www.kpi-portal.com/articles/kpis/fifty-years-of-business-intelligence/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:51:10 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Dashboard]]></category>

		<category><![CDATA[KPIs]]></category>

		<category><![CDATA[bi]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[Luhn]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=195</guid>
		<description><![CDATA[Many articles argue that Business Intelligence (BI) has been introduced by modern research companies like Gartner and Forrester. Is this assumption right? Of course these companies, who are sometimes strengthened by the marketing departments of system integrators, have great merit in the familiarity of the world with BI. However, the term Business Intelligence has been [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/kpis/fifty-years-of-business-intelligence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a KPI?</title>
		<link>http://www.kpi-portal.com/articles/kpis/what-is-a-kpi/</link>
		<comments>http://www.kpi-portal.com/articles/kpis/what-is-a-kpi/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:24:56 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Balanced Scorecard]]></category>

		<category><![CDATA[KPIs]]></category>

		<category><![CDATA[indicator]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[measure]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=128</guid>
		<description><![CDATA[A Key Performance Indicator, or KPI in short, is a measure that represents the condition of factors that directly influence the realization of the organizational strategy.
A KPI only has a meaning if it is reflected against a certain dimension. For example: the KPI ‘turnover’ is only relevant if one knows the time dimension: the period [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/kpis/what-is-a-kpi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golden rule 2: Less is more!</title>
		<link>http://www.kpi-portal.com/articles/kpis/golden-rule-2-less-is-more/</link>
		<comments>http://www.kpi-portal.com/articles/kpis/golden-rule-2-less-is-more/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:22:35 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[KPIs]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[less]]></category>

		<category><![CDATA[more]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[overload]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=129</guid>
		<description><![CDATA[A common problem in performance management is the number of KPI’s organizations are steering on. People want to be in control and therefore define as much KPI’s as possible, because &#8220;they might be interesting in the future.&#8221; As a result, people are drowning in information (also called information overload), reports are getting blurred, users are [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/kpis/golden-rule-2-less-is-more/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
