<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KPI Portal &#187; Articles</title>
	<atom:link href="http://www.kpi-portal.com/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kpi-portal.com</link>
	<description>The first step to a steerable organization!</description>
	<pubDate>Fri, 12 Dec 2008 15:41:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Measurement of innovation</title>
		<link>http://www.kpi-portal.com/articles/kpis/measurement-of-innovation/</link>
		<comments>http://www.kpi-portal.com/articles/kpis/measurement-of-innovation/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 21:20:26 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[KPIs]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=139</guid>
		<description><![CDATA[This morning Jan van den Ende, professor Innovation Management at the Erasmus University of Rotterdam, spoke about Innovation Management at BNR newsradio (note that this radio fragment is in Dutch). Innovation is a hot topic in today&#8217;s economy as well as in the scientific world.
Besides some nice examples of innovation management, the area of measuring [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/kpis/measurement-of-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a KPI?</title>
		<link>http://www.kpi-portal.com/articles/kpis/what-is-a-kpi/</link>
		<comments>http://www.kpi-portal.com/articles/kpis/what-is-a-kpi/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:24:56 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Balanced Scorecard]]></category>

		<category><![CDATA[KPIs]]></category>

		<category><![CDATA[indicator]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[measure]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=128</guid>
		<description><![CDATA[A Key Performance Indicator, or KPI in short, is a measure that represents the condition of factors that directly influence the realization of the organizational strategy.
A KPI only has a meaning if it is reflected against a certain dimension. For example: the KPI ‘turnover’ is only relevant if one knows the time dimension: the period [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/kpis/what-is-a-kpi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golden rule 2: Less is more!</title>
		<link>http://www.kpi-portal.com/articles/kpis/golden-rule-2-less-is-more/</link>
		<comments>http://www.kpi-portal.com/articles/kpis/golden-rule-2-less-is-more/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:22:35 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[KPIs]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[less]]></category>

		<category><![CDATA[more]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[overload]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=129</guid>
		<description><![CDATA[A common problem in performance management is the number of KPI’s organizations are steering on. People want to be in control and therefore define as much KPI’s as possible, because &#8220;they might be interesting in the future.&#8221; As a result, people are drowning in information (also called information overload), reports are getting blurred, users are [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/kpis/golden-rule-2-less-is-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Category trends at KPI Portal</title>
		<link>http://www.kpi-portal.com/articles/kpis/category-trends-at-kpi-portal/</link>
		<comments>http://www.kpi-portal.com/articles/kpis/category-trends-at-kpi-portal/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 19:25:11 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[KPIs]]></category>

		<category><![CDATA[Website]]></category>

		<category><![CDATA[Balanced Scorecard]]></category>

		<category><![CDATA[insight]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[measure]]></category>

		<category><![CDATA[overview]]></category>

		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=125</guid>
		<description><![CDATA[KPI Portal contains a large number of KPI&#8217;s. If organizations are interested in a KPI to measure a part of their strategy, KPI Portal can be a welcome source. All KPI&#8217;s are categorized against dimensions of the Balanced Scorecard and suitable business processes. This arrangement makes KPI&#8217;s easier to find, but has another possible advantage: [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/kpis/category-trends-at-kpi-portal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KPI Portal has been born!</title>
		<link>http://www.kpi-portal.com/articles/website/kpi-portal-has-been-born/</link>
		<comments>http://www.kpi-portal.com/articles/website/kpi-portal-has-been-born/#comments</comments>
		<pubDate>Mon, 26 May 2008 20:28:26 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Website]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[portal]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=71</guid>
		<description><![CDATA[Are you looking for a specific KPI? Is your business model outdated? Are you wondering if your Key Performance Indicators cover the entire strategy? Do you need a model that guides you through the process of creating a business model? Visit KPI Portal!
KPI Portal offers everything you might need if you are teasing your brains [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/website/kpi-portal-has-been-born/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golden rule 1: keep your KPI&#8217;s SMART!</title>
		<link>http://www.kpi-portal.com/articles/kpis/kpi_smart/</link>
		<comments>http://www.kpi-portal.com/articles/kpis/kpi_smart/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:00:38 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[KPIs]]></category>

		<category><![CDATA[achievable]]></category>

		<category><![CDATA[KPI]]></category>

		<category><![CDATA[measurable]]></category>

		<category><![CDATA[relevant]]></category>

		<category><![CDATA[SMART]]></category>

		<category><![CDATA[specific]]></category>

		<category><![CDATA[time phased]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=20</guid>
		<description><![CDATA[To steer on a measure, it has to be clear what the KPI is exactly indicating and which process one has to steer on to reach the standard (norm). That is why you have to remember the following rule while you are defining a KPI: keep your KPI SMART! SMART is an abbreviation for the [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/kpis/kpi_smart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to add a KPI?</title>
		<link>http://www.kpi-portal.com/articles/website/how-to-add-a-kpi/</link>
		<comments>http://www.kpi-portal.com/articles/website/how-to-add-a-kpi/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:00:30 +0000</pubDate>
		<dc:creator>Bas van Raaij</dc:creator>
		
		<category><![CDATA[Website]]></category>

		<category><![CDATA[add]]></category>

		<category><![CDATA[KPI]]></category>

		<guid isPermaLink="false">http://www.kpi-portal.com/?p=23</guid>
		<description><![CDATA[This website strongly depends on the willingness of visitors to add their own favorite KPI&#8217;s. By adding your own KPI&#8217;s and giving feedback to the KPI&#8217;s of other users, we keep the community alive and improve the way we measure the performance of our organizations.
One of the distinguishing preferences of KPI Portal is the way [...]]]></description>
		<wfw:commentRss>http://www.kpi-portal.com/articles/website/how-to-add-a-kpi/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
